Club career
07/2006 - 06/2007 | CD Baza | Midfielder | ||
07/2005 - 06/2006 | Talavera CF | Midfielder | ||
07/2002 - 06/2005 | Cultural Leonesa | Midfielder | ||
07/2001 - 06/2002 | Espanyol Barcelona B | Midfielder | ||
07/2000 - 06/2001 | Real Oviedo | Midfielder | ||
07/1999 - 06/2000 | Atlético Madrid B | Midfielder | ||
07/1998 - 06/1999 | RCD Mallorca B | Midfielder | ||
07/1996 - 06/1998 | Atlético Madrid | Midfielder | ||
07/1996 - 06/1998 | Atlético Madrid B | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera División | 19 | 0 | 6 | 13 | 2 | 3 | 0 | 0 | » Primera-Matches | |||
Segunda División | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | » Segunda-Matches | |||
Copa del Rey | 6 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | » Copa del Rey-Matches | |||
∑ | 26 | 0 | 11 | 15 | 4 | 6 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |