Club career
07/2021 - 09/2021 | Adanaspor | Defender | ||
10/2020 - 06/2021 | Şanlıurfaspor | Defender | ||
01/2019 - 10/2020 | Adanaspor | Defender | ||
08/2018 - 01/2019 | Payas Belediyespor 1975 | Midfielder | ||
07/2018 - 08/2018 | Sivasspor II | Midfielder | ||
08/2017 - 06/2018 | Payas Belediyespor 1975 | Midfielder | ||
07/2017 - 08/2017 | Sivasspor II | Midfielder | ||
01/2017 - 06/2017 | Belediye Kütahyaspor | Midfielder | ||
07/2016 - 01/2017 | Darıca Gençlerbirliği | Midfielder | ||
07/2015 - 06/2016 | Körfez İskenderunspor | Midfielder | ||
01/2015 - 06/2015 | Etimesgut Belediyespor | Midfielder | ||
01/2015 - 01/2015 | Sivasspor | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Lig | 11 | 0 | 10 | 1 | 1 | 4 | 0 | 0 | » 1. Lig-Matches | |||
Türkiye Kupasi | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | » Kupasi-Matches | |||
∑ | 15 | 1 | 14 | 1 | 2 | 4 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |