Club career
07/2013 - 06/2016 | Panthrakikos | Forward | ||
07/2011 - 06/2013 | UD Salamanca | Forward | ||
02/2011 - 06/2011 | CD Tenerife | Forward | ||
07/2010 - 01/2011 | Pontevedra CF | Forward | ||
07/2009 - 06/2010 | Levante UD | Forward | ||
01/2009 - 06/2009 | Girona FC | Forward | ||
08/2008 - 12/2008 | Ipatinga FC | Forward | ||
01/2006 - 07/2008 | Pontevedra CF | Forward | ||
07/2005 - 12/2005 | Estrela Amadora | Forward | ||
07/2004 - 06/2005 | Vitória Setúbal | Forward | ||
07/2003 - 06/2004 | Sporting Braga | Forward | ||
07/2000 - 06/2003 | FC Maia | Forward | ||
07/1997 - 06/1999 | FC Maia | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League | 77 | 24 | 64 | 13 | 21 | 7 | 0 | 0 | » Super League-Matches | |||
Primeira Liga | 50 | 10 | 13 | 37 | 4 | 5 | 0 | 0 | » Prim. Liga-Matches | |||
Taça | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Taça-Matches | |||
Segunda División | 33 | 6 | 15 | 18 | 9 | 3 | 0 | 1 | » Segunda-Matches | |||
Copa del Rey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » Copa del Rey-Matches | |||
Série A | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » Série A-Matches | |||
∑ | 164 | 41 | 95 | 69 | 36 | 15 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |