Club career
12/2024 - 12/2024 | São José - SP | Midfielder | ||
08/2024 - 11/2024 | Ponte Preta | Midfielder | ||
05/2023 - 08/2024 | São José - SP | Midfielder | ||
06/2022 - 05/2023 | Marília - SP | Midfielder | ||
09/2021 - 06/2022 | União Suzano - SP | Midfielder | ||
06/2021 - 09/2021 | Democrata de Sete Lagoas - MG | Midfielder | ||
10/2020 - 06/2021 | Guarani - SP | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Série B | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | » Série B-Matches | |||
Série D | 13 | 0 | 11 | 2 | 4 | 1 | 0 | 0 | » -Matches | |||
∑ | 19 | 0 | 15 | 4 | 6 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |