league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OL West | 1950/1951 | DJK SF Katernberg | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
OL West | 1949/1950 | FC Schalke 04 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
OL West | 1948/1949 | FC Schalke 04 | 16 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | |
OL West | 1947/1948 | FC Schalke 04 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga Nord (1947-63) | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | » OL Nord-Matches | |||
Oberliga West (1947-63) | 27 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | » OL West-Matches | |||
∑ | 41 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |