league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RL Süd | 2009/2010 | 1. FC Eintracht Bamberg | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
RL Süd | 2008/2009 | 1. FC Eintracht Bamberg | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
OL Bayern | 2007/2008 | 1. FC Eintracht Bamberg | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Süd (1994-2012) | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | » RL Süd-Matches | |||
Bayernliga (1994-2012) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » OL Bayern-Matches | |||
∑ | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |