league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | 1983/1984 | Admira/Wacker | 21 | 0 | 17 | 4 | 2 | 1 | 0 | 0 | |
Bundesliga | 1982/1983 | Admira/Wacker | 19 | 2 | 15 | 4 | 1 | 4 | 0 | 0 | |
Bundesliga | 1981/1982 | Admira/Wacker | 30 | 3 | 22 | 8 | 2 | 5 | 0 | 0 | |
Bundesliga | 1980/1981 | Admira/Wacker | 33 | 0 | 24 | 9 | 2 | 4 | 0 | 0 | |
Bundesliga | 1979/1980 | Admira/Wacker | 31 | 0 | 22 | 9 | 6 | 5 | 0 | 0 | |
Bundesliga | 1978/1979 | Admira/Wacker | 15 | 1 | 14 | 1 | 2 | 1 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EL-Matches | |||
Bundesliga | 149 | 6 | 114 | 35 | 15 | 20 | 0 | 0 | » Bundesliga-Matches | |||
ÖFB-Cup | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | » ÖFB-Cup-Matches | |||
∑ | 152 | 6 | 116 | 36 | 15 | 21 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |