Teams managed
07/2008 - 06/2017 | 1. FC Kaiserslautern [Youth] | Manager | ||
07/2007 - 06/2008 | 1. FC Kaiserslautern [Youth B] | Manager | ||
07/2001 - 06/2004 | 1. FC Kaiserslautern II | Ass. Manager |
National teams managed
Season | team | Position | |
---|---|---|---|
Friendlies 2024 | Germany [U19] | Ass. Manager | |
Friendlies 2023 | Germany [U19] | Ass. Manager | |
Friendlies 2022 | Germany [U18] | Ass. Manager | |
Friendlies 2022 | Germany [U19] | Ass. Manager | |
Friendlies 2021 | Germany [U18] | Ass. Manager | |
Friendlies 2020 | Germany [U19] | Ass. Manager | |
Friendlies 2019 | Germany [U19] | Ass. Manager | |
Friendlies 2018 | Germany [U19] | Ass. Manager | |
Friendlies 2018 | Germany [U18] | Ass. Manager | |
Friendlies 2017 | Germany [U18] | Ass. Manager | |
Friendlies 2021 | Germany [U20] | Ass. Manager | |
Friendlies 2020 | Germany [U20] | Ass. Manager | |
EURO Qualifiers 2023/2024 | Germany [U19] | Ass. Manager | |
EURO Qualifiers 2022/2023 | Germany [U19] | Ass. Manager | |
EURO Qualifiers 2019/2020 | Germany [U19] | Ass. Manager | |
EURO Qualifiers 2018/2019 | Germany [U19] | Ass. Manager |
Club career
09/1999 - 11/1999 | Karlsruher SC II | Defender | ||
07/1987 - 06/1999 | Karlsruher SC | Defender | ||
07/1986 - 06/1987 | 1. FC Kaiserslautern | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 13 | 0 | 11 | 2 | 4 | 4 | 0 | 0 | » EL-Matches | |||
UI-Cup | 14 | 0 | 13 | 1 | 1 | 4 | 0 | 0 | » UI-Cup-Matches | |||
Bundesliga | 286 | 5 | 250 | 36 | 36 | 36 | 0 | 2 | » Bundesliga-Matches | |||
2. Bundesliga | 8 | 0 | 7 | 1 | 3 | 2 | 0 | 0 | » 2. Liga-Matches | |||
DFB-Pokal | 31 | 2 | 27 | 4 | 4 | 5 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Süd (1994-2012) | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | » RL Süd-Matches | |||
∑ | 356 | 7 | 309 | 47 | 48 | 51 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U21] | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U21] | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U21] | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 12 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
∑ U20 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |