Club career
08/2003 - 08/2004 | Ironi Kiryat Shmona | Defender | ||
07/2002 - 07/2003 | Maccabi Herzliya | Defender | ||
07/2001 - 06/2002 | Hapoel Be'er Sheva | Defender | ||
07/2000 - 06/2001 | Maccabi Haifa | Defender | ||
07/2000 - 06/2001 | Hapoel Petach-Tikva | Defender | ||
07/1999 - 06/2000 | Beitar Jerusalem | Defender | ||
07/1998 - 06/1999 | Hapoel Ironi Rishon LeZion | Defender | ||
06/1997 - 06/1998 | Maccabi Haifa | Defender | ||
09/1996 - 05/1997 | Hapoel Beit She an | Defender | ||
07/1995 - 08/1996 | Maccabi Haifa | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
UI-Cup | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | » UI-Cup-Matches | |||
∑ | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |