Teams managed
07/1954 - 06/1955 | Formia | Manager |
Club career
07/1948 - 06/1949 | Toma Maglie | Forward | ||
07/1942 - 06/1943 | Colleferro Calcio | Forward | ||
07/1941 - 06/1942 | MATER Roma | Forward | ||
07/1939 - 06/1940 | Pisa SC | Forward | ||
07/1938 - 06/1939 | Atalanta | Forward | ||
07/1937 - 06/1938 | AC Messina | Forward | ||
07/1936 - 06/1937 | Spezia Calcio 1906 | Forward | ||
07/1934 - 06/1936 | Genova 1893 Circolo del Calcio | Forward | ||
07/1933 - 06/1934 | AC Perugia | Forward | ||
07/1929 - 06/1933 | AS Bari | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | » Serie A-Matches | |||
∑ | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |