Opponent W D L
Juventus Juventus 15 3 4 8 4 0 0 0
Bologna FC Bologna FC 13 4 6 3 4 0 0 0
AS Roma AS Roma 13 2 4 7 3 0 0 0
AC Milan AC Milan 12 2 6 4 4 0 0 0
SSC Napoli SSC Napoli 12 4 2 6 2 0 0 0
Torino FC Torino FC 12 2 5 5 2 0 0 0
ACF Fiorentina ACF Fiorentina 10 4 2 4 5 0 0 0
US Triestina US Triestina 10 4 1 5 1 0 0 0
Inter Inter 10 1 3 6 0 0 0 0
SSC Bari SSC Bari 9 5 1 3 3 0 0 0
Genoa CFC Genoa CFC 9 6 1 2 1 0 0 0
AS Livorno AS Livorno 7 4 0 3 1 0 0 0
Lazio Roma Lazio Roma 7 3 1 3 1 0 0 0
Brescia Calcio Brescia Calcio 5 3 0 2 3 0 0 0
Pro Vercelli Pro Vercelli 5 1 0 4 1 0 0 0
Sampierdarenese Sampierdarenese 4 2 2 0 2 0 0 0
Novara Calcio Novara Calcio 3 3 0 0 1 0 0 0
Calcio Padova Calcio Padova 3 2 0 1 0 0 0 0
Palermo FC Palermo FC 3 1 0 2 0 0 0 0
US Alessandria 1912 US Alessandria 1912 2 2 0 0 2 0 0 0
Opponent W D L
AC Liguria AC Liguria 2 2 0 0 0 0 0 0
Lucchese Lucchese 2 1 0 1 0 0 0 0
Modena FC Modena FC 2 0 1 1 0 0 0 0
Venezia FC Venezia FC 2 0 1 1 0 0 0 0
Casale Casale 1 1 0 0 1 0 0 0
Atalanta Atalanta 1 0 1 0 0 0 0 0
Aurora Pro Patria Aurora Pro Patria 1 0 0 1 0 0 0 0