Club career
07/1966 - 06/1972 | AS Varese 1910 | Defender | ||
07/1964 - 06/1966 | Inter | Defender | ||
07/1963 - 06/1964 | Potenza | Defender | ||
10/1962 - 06/1963 | Brescia Calcio | Defender | ||
07/1961 - 09/1962 | Inter | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » EL-Matches | |||
Serie A | 122 | 1 | 120 | 2 | 1 | 0 | 0 | 0 | » Serie A-Matches | |||
∑ | 125 | 1 | 123 | 2 | 1 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |