Club career
07/2016 - 06/2019 | HBS-Craeyenhout | Defender | ||
07/2014 - 06/2016 | Quick Den Haag | Forward | ||
07/2010 - 06/2014 | Jodan Boys | Forward | ||
07/2007 - 06/2010 | VV Katwijk | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KNVB beker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Beker-Matches | |||
Derde Divisie A | 24 | 6 | 14 | 10 | 7 | 4 | 0 | 0 | » Derde A-Matches | |||
Derde Divisie B | 54 | 6 | 49 | 5 | 5 | 4 | 0 | 3 | » Derde B-Matches | |||
∑ | 79 | 12 | 64 | 15 | 12 | 8 | 0 | 3 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers CONCACAF | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | » WCQ CONCACAF-Matches | |||
Gold Cup Quali. | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | » Gold Cup QF-Matches | |||
CONCACAF NLQ | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » CONCACAF NLQ-Matches | |||
∑ | 7 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | » Overall international matches |