Club career
Altona 93
Germany
Defender 07/2023 - 06/2025 |
# | |||
07/2022 - 06/2023 | Heeslinger SC | Defender | ||
07/2021 - 12/2021 | Hamm United | Defender | ||
07/2020 - 06/2021 | Meiendorfer SV | Defender | ||
07/2019 - 06/2020 | WTSV Concordia | Defender | ||
07/2018 - 06/2019 | Eimsbütteler TV [Youth] | Defender | ||
07/2016 - 06/2017 | Niendorfer TSV [Youth B] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga Niedersachsen | 17 | 0 | 7 | 10 | 1 | 2 | 1 | 1 | » OL NS-Matches | |||
Oberliga Hamburg | 66 | 5 | 59 | 7 | 6 | 2 | 0 | 0 | » OL Hamburg-Matches | |||
∑ | 83 | 5 | 66 | 17 | 7 | 4 | 1 | 1 | » Overall club matches | |||
Bundesliga Nord/Nordost [Yth B] | 13 | 3 | 12 | 1 | 3 | 1 | 0 | 0 | » BL NNO [Yth B]-Matches | |||
∑ Youth B | 13 | 3 | 12 | 1 | 3 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |