Teams managed
10/2021 - 02/2022 | US Salernitana 1919 | Ass. Manager | ||
07/2014 - 06/2018 | Udinese Calcio | Ass. Manager | ||
07/2003 - 06/2004 | ASD Sanvitese | Manager |
Club career
07/2000 - 06/2001 | San Marco Gradisca | Forward | ||
07/1999 - 06/2000 | AC Pro Gorizia | Forward | ||
07/1995 - 06/1999 | ASD Sanvitese | Forward | ||
07/1994 - 06/1995 | Castel San Pietro | Forward | ||
07/1993 - 06/1994 | SS Barletta Calcio | Forward | ||
01/1993 - 06/1993 | Ternana Calcio | Forward | ||
07/1992 - 12/1992 | US Lecce | Forward | ||
10/1991 - 06/1992 | US Alessandria 1912 | Forward | ||
07/1991 - 09/1991 | US Lecce | Forward | ||
10/1989 - 06/1991 | US Avellino | Forward | ||
07/1988 - 09/1989 | US Cremonese | Forward | ||
07/1985 - 06/1988 | US Triestina | Forward | ||
07/1983 - 06/1985 | Empoli FC | Forward | ||
07/1982 - 06/1983 | Como Calcio | Forward | ||
07/1980 - 06/1982 | Udinese Calcio | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 23 | 2 | 14 | 9 | 6 | 0 | 0 | 0 | » Serie A-Matches | |||
Coppa Italia | 15 | 3 | 13 | 2 | 5 | 0 | 0 | 0 | » Coppa-Matches | |||
∑ | 38 | 5 | 27 | 11 | 11 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup [U20] | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
∑ U20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |