Teams managed
07/2023 - 06/2024 | SD Gernika | Manager | ||
12/2020 - 02/2021 | Barakaldo CF | Manager |
Club career
07/2014 - 06/2016 | Club Portugalete | Forward | ||
07/2011 - 06/2014 | CD Laudio | Forward | ||
07/2010 - 06/2011 | Zamora CF | Forward | ||
02/2010 - 06/2010 | Girona FC | Forward | ||
07/2008 - 01/2010 | SD Eibar | Forward | ||
07/2004 - 06/2008 | Barakaldo CF | Forward | ||
07/2002 - 06/2004 | CD Teruel | Forward | ||
07/2001 - 06/2002 | CF Reus Deportiu | Forward | ||
07/1999 - 06/2001 | Real Madrid B | Forward | ||
07/1998 - 06/1999 | Real Madrid C | Forward | ||
07/1997 - 06/1998 | Real Madrid [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda División | 36 | 2 | 15 | 21 | 11 | 2 | 0 | 0 | » Segunda-Matches | |||
Copa del Rey | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | » Copa del Rey-Matches | |||
Segunda B Grupo 2 | 63 | 16 | 49 | 14 | 26 | 6 | 0 | 0 | » 2ª B G2-Matches | |||
∑ | 103 | 19 | 65 | 38 | 38 | 8 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |