Club career
02/2007 - 06/2008 | Tatabánya FC | Forward | ||
01/2006 - 12/2006 | FC KooTeePee | Forward | ||
07/2005 - 12/2005 | FC Hämeenlinna | Forward | ||
01/2004 - 06/2005 | TPS Turku | Forward | ||
01/2002 - 12/2003 | FC KooTeePee | Forward | ||
07/2001 - 12/2001 | HJK Helsinki | Forward | ||
01/2001 - 06/2001 | KäPa | Forward | ||
01/2000 - 12/2000 | Jokerit Helsinki | Forward | ||
07/1998 - 12/1999 | Budapesti VSC | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
NB I | 16 | 1 | 13 | 3 | 7 | 1 | 0 | 1 | » NB I-Matches | |||
∑ | 17 | 1 | 13 | 4 | 7 | 1 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |