league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prim. Liga | 2006/2007 | Paços de Ferreira | 11 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | |
Prim. Liga | 2005/2006 | Paços de Ferreira | 30 | 1 | 30 | 0 | 8 | 5 | 0 | 0 | |
Prim. Liga | 2004/2005 | Académica de Coimbra | 18 | 0 | 13 | 5 | 2 | 6 | 0 | 0 | |
Prim. Liga | 2003/2004 | Académica de Coimbra | 25 | 2 | 24 | 1 | 6 | 1 | 1 | 0 | |
Prim. Liga | 2002/2003 | Académica de Coimbra | 26 | 1 | 21 | 5 | 9 | 3 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | » EL QF-Matches | |||
Primeira Liga | 110 | 4 | 99 | 11 | 26 | 17 | 1 | 0 | » Prim. Liga-Matches | |||
Liga 1 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | » Liga 1-Matches | |||
∑ | 117 | 4 | 103 | 14 | 26 | 18 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |