Club career
Yeovil Town
England
Forward 07/2023 - 06/2025 |
#10 | |||
03/2023 - 06/2023 | Torquay United | Forward | ||
07/2022 - 03/2023 | Colchester United | Forward | ||
01/2022 - 06/2022 | Leyton Orient | Forward | ||
02/2021 - 01/2022 | Colchester United | Forward | ||
08/2020 - 01/2021 | Plymouth Argyle | Forward | ||
07/2018 - 06/2020 | Colchester United | Forward | ||
07/2017 - 06/2018 | Newport County | Forward | ||
01/2017 - 06/2017 | Southend United | Forward | ||
10/2016 - 01/2017 | Gillingham FC | Forward | ||
01/2016 - 02/2016 | Nei Mongol Zhongyou | Forward | ||
06/2015 - 12/2015 | Tianjin Songjiang | Forward | ||
09/2014 - 06/2015 | Coventry City | Forward | ||
01/2013 - 08/2014 | Ipswich Town | Forward | ||
07/2012 - 01/2013 | Wolverhampton Wanderers | Forward | ||
03/2012 - 06/2012 | Barnsley FC | Forward | ||
12/2011 - 03/2012 | West Ham United | Forward | ||
09/2011 - 12/2011 | Gillingham FC | Forward | ||
05/2011 - 08/2011 | West Ham United | Forward | ||
03/2011 - 05/2011 | Charlton Athletic | Forward | ||
02/2011 - 03/2011 | Barnsley FC | Forward | ||
10/2010 - 01/2011 | West Ham United | Forward | ||
09/2010 - 10/2010 | Swansea City | Forward | ||
07/2010 - 09/2010 | West Ham United | Forward | ||
03/2010 - 06/2010 | Swindon Town | Forward | ||
03/2010 - 03/2010 | West Ham United | Forward | ||
02/2010 - 02/2010 | West Bromwich Albion | Forward | ||
07/2009 - 01/2010 | West Ham United | Forward | ||
07/2008 - 06/2009 | Chelsea FC (R) | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 10 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | » Pr. League-Matches | |||
Championship | 80 | 6 | 37 | 43 | 21 | 5 | 0 | 0 | » Championship-Matches | |||
FA Cup | 22 | 4 | 17 | 5 | 7 | 4 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 20 | 2 | 11 | 9 | 3 | 2 | 0 | 0 | » League Cup-Matches | |||
League One | 89 | 9 | 54 | 35 | 22 | 16 | 0 | 0 | » League One-Matches | |||
League Two | 204 | 33 | 171 | 33 | 52 | 28 | 2 | 0 | » League Two-Matches | |||
National League | 31 | 3 | 24 | 7 | 8 | 5 | 0 | 0 | » Nat. League-Matches | |||
EFL Trophy | 12 | 2 | 9 | 3 | 5 | 1 | 0 | 0 | » EFL Trophy-Matches | |||
Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Playoffs-Matches | |||
League One | 15 | 3 | 14 | 1 | 2 | 5 | 0 | 0 | » League One-Matches | |||
∑ | 485 | 62 | 342 | 143 | 123 | 66 | 2 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U19] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U19] | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U19 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |