Club career
07/2008 - 06/2009 | Vista Hermosa | Forward | ||
07/2006 - 06/2008 | CD Platense | Forward | ||
07/2005 - 06/2006 | Marathón | Forward | ||
07/2002 - 06/2005 | CD Platense | Forward | ||
01/2001 - 06/2002 | Motagua | Forward | ||
07/2000 - 12/2000 | Dundee United | Forward | ||
07/1997 - 06/2000 | Motagua | Forward |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
Gold Cup | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » Gold Cup-Matches | |||
∑ | 6 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | » Overall international matches |
Top scorer
Liga Nacional | 2004/2005 Clausura 2005/2006 Apertura |