league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Serie B | 2010/2011 | AS Livorno | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
Serie B | 2009/2010 Play out | US Triestina | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Serie B | 2009/2010 | US Triestina | 22 | 2 | 15 | 7 | 11 | 1 | 0 | 0 | |
Serie B | 2008/2009 Play off | AS Livorno | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Serie B | 2008/2009 | AS Livorno | 22 | 0 | 7 | 15 | 5 | 0 | 0 | 0 | |
Serie B | 2002/2003 | Genoa CFC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Serie A-Matches | |||
Serie B | 56 | 2 | 25 | 31 | 17 | 2 | 0 | 0 | » Serie B-Matches | |||
Coppa Italia | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | » Coppa-Matches | |||
∑ | 64 | 2 | 28 | 36 | 20 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |