Club career
07/2002 - 06/2005 | Taranto Sport | Forward | ||
01/2001 - 06/2002 | Ascoli Calcio | Forward | ||
07/1998 - 12/2000 | Calcio Catania | Forward | ||
07/1997 - 06/1998 | FC Sporting Benevento | Forward | ||
07/1996 - 06/1997 | AS Fidelis Andria | Forward | ||
07/1995 - 06/1996 | Battipagliese | Forward | ||
07/1994 - 06/1995 | Ospitaletto | Forward | ||
07/1993 - 06/1994 | Reggina Calcio | Forward | ||
10/1992 - 06/1993 | Casarano | Forward | ||
07/1991 - 09/1992 | Brescia Calcio | Forward | ||
10/1990 - 06/1991 | AC Monopoli | Forward | ||
07/1989 - 09/1990 | Taranto FC | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Serie A-Matches | |||
Coppa Italia | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | » Coppa-Matches | |||
∑ | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |