Club career
04/2024 - 08/2024 | ABECAT Ouvidorense - GO | Defender | ||
01/2024 - 04/2024 | Goianésia - GO | Defender | ||
04/2023 - 01/2024 | CRAC - GO | Defender | ||
03/2023 - 04/2023 | Atlético Patrocinense - MG | Defender | ||
01/2023 - 03/2023 | CRAC - GO | Defender | ||
09/2022 - 01/2023 | Flamengo - PE | Defender | ||
05/2022 - 09/2022 | Marcílio Dias - SC | Defender | ||
04/2022 - 05/2022 | União Luziense - MG | Defender | ||
03/2022 - 04/2022 | São José - SP | Defender | ||
01/2022 - 03/2022 | U.R.T. - MG | Defender | ||
09/2021 - 01/2022 | Passo Fundo - RS | Defender | ||
05/2021 - 09/2021 | Treze - PB | Defender | ||
01/2021 - 05/2021 | Atlético Patrocinense - MG | Defender | ||
07/2020 - 12/2020 | São Bento - SP | Defender | ||
01/2020 - 07/2020 | Monte Azul - SP | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Série C | 12 | 0 | 9 | 3 | 5 | 3 | 0 | 0 | » Série C-Matches | |||
Série D | 34 | 0 | 33 | 1 | 7 | 6 | 0 | 1 | » -Matches | |||
Campeonato Mineiro (MG) | 19 | 1 | 17 | 2 | 1 | 4 | 0 | 3 | » Mineiro-Matches | |||
Campeonato Goiano (GO) | 19 | 0 | 12 | 7 | 2 | 5 | 0 | 1 | » Goiano-Matches | |||
∑ | 84 | 1 | 71 | 13 | 15 | 18 | 0 | 5 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |