league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nordeste | 2024 Fase de Grupos | Treze - PB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Cempionat | 2024 | FK Gomel | 7 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | |
Pernambucano | 2023 Playoffs | Náutico - PE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nordeste | 2023 Fase de Grupos | Náutico - PE | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
Série C | 2023 | Náutico - PE | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Pernambucano | 2023 | Náutico - PE | 8 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | |
[U20] | 2022 | Náutico - PE | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Nordeste [U20] | 2021 | Náutico - PE | 6 | 3 | 6 | 0 | 4 | 1 | 0 | 0 | |
[U20] | 2021 | Náutico - PE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brasileiro [U23] | 2022 1a Fase | Náutico - PE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cempionat | 7 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | » Cempionat-Matches | |||
Série C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | » Série C-Matches | |||
Campeonato Pernambucano | 9 | 0 | 2 | 7 | 2 | 3 | 0 | 0 | » Pernambucano-Matches | |||
Copa do Nordeste | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | » Nordeste-Matches | |||
∑ | 21 | 1 | 8 | 13 | 6 | 7 | 0 | 0 | » Overall club matches | |||
Copa do Brasil [U20] | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | » -Matches | |||
Copa do Nordeste [U20] | 6 | 3 | 6 | 0 | 4 | 1 | 0 | 0 | » Nordeste-Matches | |||
∑ | 9 | 3 | 8 | 1 | 5 | 1 | 0 | 0 | » Overall club matches | |||
Campeonato Brasileiro [U23] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Brasileiro-Matches | |||
∑ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |