Club career
07/2018 - 04/2019 | Malanti Chiefs | Midfielder | ||
01/2017 - 06/2018 | Real Kings | Midfielder | ||
07/2012 - 12/2016 | BidVest Wits | Midfielder | ||
01/2011 - 06/2012 | APR FC | Midfielder | ||
07/2010 - 12/2010 | Trabzonspor | Midfielder | ||
07/2009 - 06/2010 | MVV | Midfielder | ||
12/2008 - 06/2009 | Trabzonspor | Midfielder | ||
01/2007 - 12/2008 | Inter Star | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eerste Divisie | 28 | 1 | 26 | 2 | 8 | 8 | 0 | 0 | » Eerste Div.-Matches | |||
KNVB beker | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | » Beker-Matches | |||
Premier Soccer League | ??? | 10 | ??? | ??? | ??? | 0 | 0 | 0 | » PSL-Matches | |||
∑ | 29 | 12 | 27 | 2 | 8 | 9 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Africa | 10 | 0 | 8 | 2 | 2 | 3 | 0 | 0 | » WCQ Africa-Matches | |||
Friendlies | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | » Friendlies-Matches | |||
Africa Cup Qual. | 14 | 2 | 13 | 1 | 2 | 1 | 0 | 0 | » Afr. Cup QF-Matches | |||
∑ | 28 | 2 | 25 | 3 | 4 | 5 | 1 | 0 | » Overall international matches |