Teams managed
03/2019 - 06/2019 | Alma Juventus Fano | Manager | ||
07/2016 - 02/2017 | Ancona 1905 | Manager | ||
12/2015 - 03/2016 | AC Pavia | Manager | ||
01/2014 - 04/2015 | Benevento Calcio | Manager | ||
02/2013 - 06/2013 | Carpi FC | Manager | ||
06/2009 - 06/2010 | US Salernitana 1919 | Manager | ||
09/2005 - 02/2006 | Ternana Calcio | Manager | ||
10/2004 - 05/2005 | Ternana Calcio | Manager | ||
07/1999 - 12/2001 | Ancona Calcio | Manager |
Club career
07/1992 - 06/1993 | Avezzano Calcio | Goalkeeper | ||
07/1989 - 06/1992 | US Avellino | Goalkeeper | ||
07/1988 - 06/1989 | SS L.R. Vicenza | Goalkeeper | ||
07/1983 - 06/1988 | Udinese Calcio | Goalkeeper | ||
07/1981 - 06/1983 | Ascoli Calcio | Goalkeeper | ||
07/1978 - 06/1979 | Ascoli Calcio | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 143 | 0 | 143 | 0 | 1 | 0 | 0 | 0 | » Serie A-Matches | |||
Coppa Italia | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Coppa-Matches | |||
∑ | 149 | 0 | 149 | 0 | 1 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |