Club career
07/2013 - 06/2014 | Sarmiento de Leones | Midfielder | ||
07/2012 - 06/2013 | Tiro Federal de Rosario | Midfielder | ||
07/2011 - 06/2012 | San Telmo | Midfielder | ||
01/2011 - 06/2011 | Juventud Antoniana | Midfielder | ||
07/2010 - 12/2010 | Naval | Midfielder | ||
07/2009 - 06/2010 | General Paz Juniors | Midfielder | ||
01/2009 - 06/2009 | All Boys | Midfielder | ||
07/2008 - 12/2008 | Atlético Tucumán | Midfielder | ||
07/2002 - 06/2008 | Belgrano de Córdoba | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera División | 17 | 2 | 13 | 4 | 5 | 0 | 0 | 0 | » Pr. Divisón-Matches | |||
Primera B Nacional | 60 | 3 | 38 | 22 | 22 | 11 | 0 | 0 | » Nacional B-Matches | |||
Copa Argentina | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Copa-Matches | |||
Relegation Primera | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | » Rel. Primera-Matches | |||
∑ | 81 | 5 | 54 | 27 | 28 | 12 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |