Club career
10/2022 - 11/2023 | Caucaia - CE | Midfielder | ||
05/2022 - 10/2022 | Floresta - CE | Midfielder | ||
10/2021 - 05/2022 | Caucaia - CE | Midfielder | ||
07/2021 - 10/2021 | Tiradentes - CE | Midfielder | ||
03/2021 - 10/2021 | UNIRB - BA | Midfielder | ||
02/2021 - 07/2021 | Caucaia - CE | Midfielder | ||
07/2018 - 04/2019 | Red Bull Brasil - SP | Midfielder | ||
01/2018 - 05/2018 | Grêmio Novorizontino - SP | Midfielder | ||
07/2014 - 12/2014 | Joinville - SC | Midfielder | ||
01/2014 - 06/2014 | Criciúma - SC | Midfielder | ||
07/2010 - 12/2013 | Cruzeiro | Midfielder | ||
01/2010 - 06/2010 | Fluminense RJ | Midfielder | ||
07/2006 - 12/2009 | Grêmio Barueri - SP | Midfielder | ||
01/2006 - 06/2006 | Ferroviária - SP | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | » Copa Lib.-Matches | |||
Série A | 108 | 8 | 86 | 22 | 32 | 26 | 1 | 1 | » Série A-Matches | |||
Copa do Brasil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | » Copa-Matches | |||
Série D | 13 | 0 | 8 | 5 | 6 | 6 | 0 | 0 | » -Matches | |||
Campeonato Cearense (CE) | 32 | 6 | 22 | 10 | 17 | 5 | 0 | 0 | » Cearense-Matches | |||
Campeonato Baiano (BA) | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | » Baiano-Matches | |||
∑ | 160 | 14 | 119 | 41 | 56 | 40 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |