Club career
05/2016 - 06/2017 | Viktoria Aschaffenburg | Midfielder | ||
07/2013 - 06/2014 | Eintracht Frankfurt [Youth B] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayernliga Nord | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | » OL Bayern N.-Matches | |||
Playoffs Regionalliga | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » RL Playoffs-Matches | |||
∑ | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth B] | 14 | 0 | 11 | 3 | 6 | 2 | 0 | 0 | » BL SSW [Yth B]-Matches | |||
∑ Youth B | 14 | 0 | 11 | 3 | 6 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |