Teams managed
05/1988 - 03/1992 | Huddersfield Town | Manager | ||
07/1985 - 06/1986 | St Patrick's Athletic | Manager | ||
07/1979 - 06/1983 | Limerick United | Manager |
National teams managed
Season | team | Position | |
---|---|---|---|
WC Qualifiers Europe 1984/1985 | Ireland | Manager | |
WC Qualifiers Europe 1980/1981 | Ireland | Manager | |
Friendlies 1985 | Ireland | Manager | |
Friendlies 1984 | Ireland | Manager | |
Friendlies 1982 | Ireland | Manager | |
Friendlies 1981 | Ireland | Manager | |
Friendlies 1980 | Ireland | Manager | |
EURO Qualifiers 1982/1983 | Ireland | Manager |
Club career
07/1979 - 06/1982 | Limerick United | Defender | ||
09/1977 - 06/1979 | Portsmouth FC | Defender | ||
07/1977 - 08/1977 | Shamrock Rovers | Defender | ||
10/1968 - 06/1976 | Portsmouth FC | Defender | ||
07/1966 - 09/1968 | Drumcondra Dublin | Defender | ||
07/1964 - 06/1965 | Swindon Town | Defender | ||
07/1963 - 06/1964 | Drumcondra Dublin | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EL-Matches | |||
∑ | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 20 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |