Club career
1461 Trabzon FK
Turkey
Forward 08/2024 - 06/2027 |
# | |||
02/2024 - 08/2024 | İstanbul Başakşehir | Forward | ||
01/2023 - 02/2024 | 1461 Trabzon FK | Forward | ||
01/2023 - 01/2023 | İstanbul Başakşehir | Forward | ||
01/2022 - 01/2023 | Kırklarelispor | Forward | ||
09/2021 - 01/2022 | Karacabey Belediyespor | Forward | ||
07/2021 - 09/2021 | İstanbul Başakşehir | Forward | ||
01/2021 - 06/2021 | Bodrum FK | Forward | ||
01/2019 - 01/2021 | İstanbul Başakşehir | Forward | ||
10/2018 - 06/2019 | İstanbul Başakşehir [Youth] | Forward | ||
07/2018 - 10/2018 | MKE Ankaragücü [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SüperLig | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » SüperLig-Matches | |||
Türkiye Kupasi | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | » Kupasi-Matches | |||
∑ | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league |
---|