Club career
07/2016 - 06/2024 | CSKA Moskva | Goalkeeper | ||
01/2009 - 06/2016 | WFC Rossiyanka | Goalkeeper | ||
01/2007 - 12/2008 | FK Rostov | Goalkeeper | ||
01/2005 - 12/2006 | Ryazan-VDV | Goalkeeper | ||
01/2004 - 12/2004 | WFC Rossiyanka | Goalkeeper | ||
01/2001 - 12/2002 | VVS Samara | Goalkeeper | ||
01/1999 - 12/2000 | Kubanochka Krasnodar | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League [Wo.] | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | » Ch. League [Wo.]-Matches | |||
Champions League Qual. [Wo.] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » CL QF [Wo.]-Matches | |||
∑ Women | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup Qualifiers Europe | 15 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ | 31 | 0 | 31 | 0 | 2 | 1 | 0 | 0 | » Overall international matches |