Club career
07/2003 - 06/2004 | Carrarese Calcio | Midfielder | ||
07/2002 - 06/2003 | Polisportiva Tamai | Midfielder | ||
07/2001 - 06/2002 | Schwarz-Weiß Bregenz | Midfielder | ||
01/2001 - 06/2001 | Salernitana Sport | Midfielder | ||
07/1999 - 06/2000 | De Graafschap (J) | Midfielder | ||
01/1999 - 06/2000 | De Graafschap | Midfielder | ||
07/1998 - 12/1998 | Udinese Calcio | Midfielder | ||
01/1998 - 06/1998 | Genoa CFC | Midfielder | ||
07/1997 - 12/1997 | Udinese Calcio | Midfielder | ||
11/1996 - 06/1997 | AFC Ajax | Midfielder | ||
07/1995 - 06/1997 | AFC Ajax 2 | Midfielder | ||
07/1995 - 06/1996 | AFC Ajax [Youth] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » Eredivisie-Matches | |||
KNVB beker | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | » Beker-Matches | |||
Serie B | 17 | 1 | 12 | 5 | 12 | 0 | 1 | 0 | » Serie B-Matches | |||
Coppa Italia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Coppa-Matches | |||
Bundesliga | 9 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | » Bundesliga-Matches | |||
∑ | 32 | 2 | 23 | 9 | 20 | 0 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |