Club career
07/1993 - 06/1996 | CD Operário | Defender | ||
07/1991 - 06/1993 | Amora FC | Defender | ||
07/1990 - 06/1991 | Lusitano GC | Defender | ||
07/1987 - 06/1990 | SC Olhanense | Defender | ||
07/1986 - 06/1987 | GD Chaves | Defender | ||
07/1984 - 06/1986 | SC Salgueiros | Defender | ||
07/1983 - 06/1984 | GC Alcobaça | Defender | ||
07/1981 - 06/1983 | Sporting CP [Youth] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primeira Liga | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | » Prim. Liga-Matches | |||
∑ | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |