Club career
07/1961 - 06/1964 | Scarborough FC | Forward | ||
07/1959 - 06/1961 | Leyton Orient | Forward | ||
07/1954 - 06/1959 | Birmingham City | Forward | ||
07/1952 - 06/1954 | Coventry City | Forward | ||
07/1950 - 06/1952 | Southampton FC | Forward | ||
07/1948 - 06/1950 | Preston North End | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | » EL-Matches | |||
Premier League | 137 | 62 | 137 | 0 | 0 | 0 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
∑ | 147 | 65 | 147 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |