Club career
Juventus
Italy
Forward 01/2022 - 06/2026 |
#9 | |||
07/2018 - 01/2022 | ACF Fiorentina | Forward | ||
01/2018 - 06/2020 | ACF Fiorentina [Youth] | Forward | ||
01/2015 - 01/2018 | Partizan | Forward | ||
01/2015 - 01/2018 | Partizan [Youth] | Forward | ||
07/2015 - 06/2017 | Partizan [Youth B] | Forward | ||
07/2014 - 06/2015 | Partizan [Youth C] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 12 | 6 | 12 | 0 | 5 | 0 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 8 | 3 | 5 | 3 | 5 | 2 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Serie A | 187 | 84 | 144 | 43 | 64 | 19 | 1 | 1 | » Serie A-Matches | |||
Coppa Italia | 22 | 9 | 16 | 6 | 11 | 2 | 0 | 0 | » Coppa-Matches | |||
Super Liga | 21 | 1 | 1 | 20 | 1 | 2 | 0 | 0 | » Super Liga-Matches | |||
Kup Srbije | 5 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | » Kup-Matches | |||
∑ | 256 | 105 | 178 | 78 | 86 | 27 | 1 | 1 | » Overall club matches | |||
Campionato Primavera 1 [Yth] | 15 | 13 | 15 | 0 | 7 | 1 | 0 | 0 | » Primavera 1 [Yth]-Matches | |||
Coppa Italia Primavera [Yth] | ??? | 3 | ??? | ??? | ??? | 0 | 0 | 0 | » Coppa Pr. [Yth]-Matches | |||
∑ Youth | 15 | 16 | 15 | 0 | 7 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 8 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 6 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » NL A-Matches | |||
Nations League B | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | » NL B-Matches | |||
∑ | 32 | 13 | 19 | 13 | 13 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U20] | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 8 | 6 | 7 | 1 | 3 | 2 | 1 | 0 | » EURO QF-Matches | |||
∑ U19 | 8 | 6 | 7 | 1 | 3 | 2 | 1 | 0 | » Overall international matches |