Club career
07/1946 - 06/1947 | Vigevano Calcio | Defender | ||
07/1945 - 06/1946 | Parma AS | Defender | ||
07/1943 - 06/1944 | Modena FC | Defender | ||
07/1942 - 06/1943 | Parma AS | Defender | ||
07/1941 - 06/1942 | AC Liguria | Defender | ||
07/1937 - 06/1941 | Inter | Defender | ||
07/1934 - 06/1937 | AS Bari | Defender | ||
07/1929 - 06/1934 | Modena FC | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 125 | 0 | 125 | 0 | 0 | 0 | 0 | 1 | » Serie A-Matches | |||
∑ | 125 | 0 | 125 | 0 | 0 | 0 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |