league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 1998 | Yugoslavia | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
Friendlies | 1997 | Yugoslavia | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
Friendlies | 1991 | Yugoslavia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 1989 | Yugoslavia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 1988 | Yugoslavia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
WC Qualifiers Play-offs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » WCQ Play-off-Matches | |||
Friendlies | 12 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
Olympic Games | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 15 | 0 | 8 | 7 | 4 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U21] | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
∑ | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
∑ | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |