National teams managed
Season | team | Position | |
---|---|---|---|
Friendlies 2016 | Montenegro | Ass. Manager | |
EURO Qualifiers 2023/2024 | Montenegro | Goalkeeping Coach | |
EURO Qualifiers 2014/2015 | Montenegro | Goalkeeping Coach |
Club career
07/2003 - 06/2004 | Perth Glory | Goalkeeper | ||
07/2002 - 06/2003 | AEK Larnaca | Goalkeeper | ||
07/2000 - 06/2002 | Dundalk FC | Goalkeeper | ||
07/1998 - 06/2000 | Málaga CF | Goalkeeper | ||
01/1998 - 06/1998 | Sporting Gijón | Goalkeeper | ||
11/1994 - 01/1998 | Kilmarnock FC | Goalkeeper | ||
08/1993 - 11/1994 | FK Budućnost Podgorica | Goalkeeper | ||
07/1992 - 07/1993 | FK Mogren Budva | Goalkeeper | ||
07/1991 - 06/1992 | Crvena Zvezda | Goalkeeper | ||
07/1985 - 06/1991 | Budućnost Titograd | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » Ch. League-Matches | |||
Cup Winners Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » CWC-Matches | |||
Cup Winners Cup Qualifiers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » CWC QF-Matches | |||
Premiership | 44 | 0 | 44 | 0 | 0 | 1 | 0 | 0 | » ScPS-Matches | |||
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
Primera División | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » Primera-Matches | |||
∑ | 57 | 0 | 57 | 0 | 1 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
WC Qualifiers Play-offs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » WCQ Play-off-Matches | |||
Friendlies | 12 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 14 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | » Overall international matches | |||
Olympic Games | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U21] | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U21 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
∑ U20 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |