Club career
07/1998 - 06/1999 | Aylesbury United | Forward | ||
07/1996 - 12/1996 | Falkirk FC | Forward | ||
07/1994 - 06/1996 | Southend United | Forward | ||
07/1992 - 06/1994 | Peterborough United | Forward | ||
09/1991 - 06/1992 | Galatasaray | Forward | ||
05/1990 - 09/1991 | Queens Park Rangers | Forward | ||
07/1989 - 05/1990 | Royal Antwerp FC | Forward | ||
07/1987 - 06/1989 | Ranchers Bees | Forward | ||
07/1986 - 06/1987 | Abiola Babes Mashood | Forward | ||
07/1984 - 06/1986 | BCC Lions | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 8 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | » League Cup-Matches | |||
∑ | 14 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederations Cup | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Confed Cup-Matches | |||
∑ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
Olympic Games | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » Overall international matches |