Club career
Odisha FC
India
Forward 07/2022 - 05/2025 |
#9 | |||
01/2022 - 05/2022 | Mumbai City FC | Forward | ||
08/2020 - 05/2021 | Odisha FC | Forward | ||
01/2020 - 08/2020 | CSA - AL | Forward | ||
01/2017 - 12/2018 | Gangwon FC | Forward | ||
02/2016 - 12/2016 | Shijiazhuang Ever Bright | Forward | ||
01/2015 - 02/2016 | CA Bragantino | Forward | ||
07/2014 - 01/2015 | Vitória Setúbal | Forward | ||
07/2013 - 06/2014 | Sport Recife - PE | Forward | ||
08/2012 - 06/2013 | Spartak Vladikavkaz | Forward | ||
05/2010 - 08/2012 | Flamengo RJ | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primeira Liga | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | » Prim. Liga-Matches | |||
Premier Liga | 12 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | » Premier Liga-Matches | |||
Copa Sudamericana | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | » Copa Sud.-Matches | |||
Série A | 55 | 6 | 20 | 35 | 15 | 1 | 0 | 0 | » Série A-Matches | |||
Série B | 14 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | » Série B-Matches | |||
Copa do Brasil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Copa-Matches | |||
Copa do Nordeste | 6 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | » Nordeste-Matches | |||
AFC Champions League Elite | 4 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | » AFC CLE-Matches | |||
Super League | 25 | 4 | 24 | 1 | 11 | 3 | 0 | 0 | » Super League-Matches | |||
Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Cup-Matches | |||
Indian Super League | 83 | 45 | 59 | 24 | 29 | 9 | 1 | 0 | » Super League-Matches | |||
AIFF Super Cup | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | » Super Cup-Matches | |||
K League 1 | 71 | 20 | 22 | 49 | 6 | 4 | 1 | 1 | » K League 1-Matches | |||
∑ | 285 | 84 | 151 | 134 | 74 | 23 | 2 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Campeonato Sudamericano [U20] | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | » Camp. Sud.-Matches | |||
∑ U20 | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | » Overall international matches |