Teams managed
01/2018 - 12/2018 | Club Nacional | Ass. Manager |
Club career
03/2014 - 12/2014 | Club Rubio Ñu | Defender | ||
01/2013 - 12/2013 | Sportivo Luqueño | Defender | ||
01/2011 - 12/2012 | Club Nacional | Defender | ||
01/2010 - 12/2010 | Club León | Defender | ||
07/2009 - 12/2009 | Club Nacional | Defender | ||
07/2008 - 06/2009 | Club Olimpia | Defender | ||
07/2007 - 06/2008 | Cruz Azul | Defender | ||
07/2006 - 06/2007 | Atlas Guadalajara | Defender | ||
07/2005 - 06/2006 | Cruz Azul | Defender | ||
07/2001 - 06/2005 | Santos Laguna | Defender | ||
07/1999 - 06/2001 | Lanús | Defender | ||
01/1994 - 06/1999 | Club Olimpia | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 30 | 0 | 27 | 3 | 2 | 4 | 0 | 1 | » Copa Lib.-Matches | |||
Copa Sudamericana | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | » Copa Sud.-Matches | |||
Copa Merconorte | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Copa Mercon.-Matches | |||
Primera División | 61 | 1 | 56 | 5 | 4 | 9 | 1 | 1 | » Pr. Divisón-Matches | |||
Primera División | 118 | 3 | 117 | 1 | 6 | 14 | 0 | 0 | » Primera-Matches | |||
Primera División | 228 | 10 | 227 | 1 | 13 | 53 | 1 | 0 | » 1° División-Matches | |||
∑ | 446 | 14 | 436 | 10 | 26 | 80 | 2 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 12 | 0 | 10 | 2 | 3 | 2 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers South America | 29 | 0 | 28 | 1 | 0 | 5 | 0 | 0 | » WCQ South Am-Matches | |||
Friendlies | 23 | 0 | 19 | 4 | 2 | 1 | 0 | 0 | » Friendlies-Matches | |||
Copa América | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | » Copa América-Matches | |||
∑ | 69 | 0 | 61 | 8 | 5 | 8 | 0 | 2 | » Overall international matches |