league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
League Cup | 2014/2015 | AFC Bournemouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup | 2011/2012 | AFC Bournemouth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
League Cup | 2008/2009 | Crystal Palace | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
League Cup | 2007/2008 | Southend United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup | 2006/2007 | Southend United | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
League Cup | 2005/2006 | Southend United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup | 2002/2003 | Southend United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup | 2001/2002 | Southend United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | 50 | 0 | 48 | 2 | 1 | 1 | 0 | 0 | » Championship-Matches | |||
FA Cup | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 14 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | » League Cup-Matches | |||
League One | 131 | 0 | 131 | 0 | 1 | 4 | 0 | 0 | » League One-Matches | |||
League Two | 41 | 0 | 39 | 2 | 0 | 0 | 0 | 1 | » League Two-Matches | |||
Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Playoffs-Matches | |||
∑ | 252 | 0 | 248 | 4 | 2 | 6 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |