league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UFL-1 [Yth] | 2024 | Dinamo Moskva | 16 | 5 | 15 | 1 | 1 | 1 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier Liga [U20] | 7 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | » Premier Liga-Matches | |||
∑ | 7 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | » Overall club matches | |||
UFL-3 [U16] | 15 | 1 | 15 | 0 | 0 | 3 | 0 | 0 | » UFL-3-Matches | |||
∑ | 15 | 1 | 15 | 0 | 0 | 3 | 0 | 0 | » Overall club matches | |||
UFL-1 [Yth] | 16 | 5 | 15 | 1 | 1 | 1 | 0 | 0 | » UFL-1-Matches | |||
∑ | 16 | 5 | 15 | 1 | 1 | 1 | 0 | 0 | » Overall club matches | |||
UFL-2 [Yth B] | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | » UFL-2-Matches | |||
∑ | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |