Club career
07/2022 - 06/2023 | FV Dudenhofen | Forward | ||
07/2020 - 06/2022 | FC Speyer 09 | Forward | ||
07/2015 - 06/2016 | TSG Pfeddersheim | Forward | ||
07/2014 - 06/2015 | SC 07 Idar-Oberstein | Forward | ||
07/2011 - 06/2014 | SC Hauenstein | Forward | ||
05/2011 - 06/2011 | SV Wehen Wiesbaden II | Forward | ||
07/2010 - 06/2011 | SV Wehen Wiesbaden [Youth] | Forward | ||
07/2008 - 06/2010 | 1. FSV Mainz 05 [Youth] | Forward | ||
07/2008 - 06/2009 | 1. FSV Mainz 05 [Youth B] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga Rheinland-Pfalz/Saar | 92 | 16 | 60 | 32 | 32 | 9 | 0 | 1 | » OL RP-Saar-Matches | |||
Regionalliga Süd (1994-2012) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » RL Süd-Matches | |||
∑ | 94 | 16 | 61 | 33 | 32 | 9 | 0 | 1 | » Overall club matches | |||
DFB-Pokal [Yth] | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » DFB-Pokal [Yth]-Matches | |||
Bundesliga Süd/Südwest [Yth] | 40 | 4 | 21 | 19 | 8 | 6 | 0 | 0 | » BL SSW [Yth]-Matches | |||
∑ Youth | 42 | 4 | 21 | 21 | 8 | 6 | 0 | 0 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth B] | 21 | 2 | 14 | 7 | 9 | 6 | 0 | 0 | » BL SSW [Yth B]-Matches | |||
∑ Youth B | 21 | 2 | 14 | 7 | 9 | 6 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |