Club career
07/1993 - 06/1995 | US Pays Saint-Omer | Midfielder | ||
07/1989 - 06/1993 | AS Beauvais | Midfielder | ||
07/1988 - 06/1989 | FC Metz | Midfielder | ||
07/1987 - 06/1988 | Nîmes Olympique | Midfielder | ||
07/1979 - 06/1987 | RC Lens | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | » EL-Matches | |||
Cup Winners Cup | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » CWC-Matches | |||
Ligue 1 | 220 | 6 | 204 | 16 | 19 | 10 | 0 | 2 | » Ligue 1-Matches | |||
Coupe de France | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » Coupe-Matches | |||
∑ | 233 | 6 | 215 | 18 | 20 | 10 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league |
---|