league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3. Liga | 2008/2009 | Kickers Offenbach | 23 | 0 | 17 | 6 | 4 | 3 | 0 | 0 | |
DFB-Pokal | 2008/2009 | Kickers Offenbach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
OL Hessen | 2007/2008 | SV Wehen Wiesbaden II | 30 | 2 | 28 | 2 | 9 | 0 | 0 | 0 | |
RL Süd | 2006/2007 | SV Wehen-Taunusstein | 19 | 0 | 14 | 5 | 3 | 1 | 0 | 0 | |
RL Süd | 2005/2006 | 1. FC Kaiserslautern II | 33 | 2 | 33 | 0 | 1 | 2 | 1 | 0 | |
RL Süd | 2003/2004 | FC Augsburg | 20 | 2 | 11 | 9 | 1 | 1 | 0 | 0 | |
RL Süd | 2002/2003 | SV Darmstadt 98 | 35 | 1 | 34 | 1 | 4 | 5 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3. Liga | 23 | 0 | 17 | 6 | 4 | 3 | 0 | 0 | » 3. Liga-Matches | |||
DFB-Pokal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Hessenliga | 30 | 2 | 28 | 2 | 9 | 0 | 0 | 0 | » OL Hessen-Matches | |||
Regionalliga Süd (1994-2012) | 107 | 5 | 92 | 15 | 9 | 9 | 1 | 0 | » RL Süd-Matches | |||
∑ | 161 | 7 | 138 | 23 | 22 | 12 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |