Club career
Melbourne Victory
Australia
Forward 07/2023 - 06/2025 |
#7 | |||
07/2022 - 06/2023 | Macarthur FC | Forward | ||
07/2022 - 07/2022 | Manchester City | Forward | ||
08/2021 - 06/2022 | Lommel SK | Forward | ||
07/2021 - 08/2021 | Manchester City | Forward | ||
01/2021 - 06/2021 | Aarhus GF | Midfielder | ||
08/2020 - 01/2021 | FC Utrecht | Forward | ||
10/2020 - 12/2020 | FC Utrecht (J) | Forward | ||
07/2020 - 08/2020 | Manchester City | Forward | ||
08/2018 - 06/2020 | Celtic FC | Forward | ||
08/2018 - 08/2018 | Manchester City | Forward | ||
07/2016 - 08/2018 | Melbourne City FC | Forward | ||
07/2016 - 06/2017 | Melbourne City FC Youth | Forward | ||
07/2015 - 06/2016 | FFA CoE | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenger Pro League | 13 | 1 | 11 | 2 | 9 | 2 | 0 | 0 | » Chal. League-Matches | |||
Beker van België | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Beker-Matches | |||
Superliga | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | » Superliga-Matches | |||
DBU Pokalen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » DBU Pokalen-Matches | |||
Eredivisie | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | » Eredivisie-Matches | |||
Eerste Divisie | 6 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | » Eerste Div.-Matches | |||
KNVB beker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Beker-Matches | |||
Premiership | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » ScPS-Matches | |||
FA Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
A-League | 81 | 8 | 57 | 24 | 51 | 17 | 0 | 0 | » A-League-Matches | |||
Australia Cup | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | » AustraliaCup-Matches | |||
∑ | 117 | 12 | 79 | 38 | 70 | 21 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Asia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » WCQ Asia-Matches | |||
Friendlies | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 7 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | » Overall international matches | |||
Olympic Games | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U17] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
∑ U17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |