Club career
07/1989 - 06/1990 | Tours FC | Defender | ||
07/1988 - 06/1989 | Nîmes Olympique | Defender | ||
07/1986 - 06/1988 | Stade Lavallois | Defender | ||
07/1982 - 06/1986 | FC Rouen 1899 | Defender | ||
07/1979 - 06/1982 | RC Lens | Defender | ||
07/1978 - 06/1979 | Paris FC | Defender | ||
07/1976 - 06/1978 | Independiente | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 | 273 | 8 | 273 | 0 | 9 | 16 | 0 | 1 | » Ligue 1-Matches | |||
Coupe de France | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Coupe-Matches | |||
∑ | 274 | 8 | 274 | 0 | 9 | 16 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |