Club career
08/2016 - 06/2017 | FC Türkiye | Defender | ||
07/2015 - 08/2016 | GD Tourizense | Defender | ||
07/2014 - 06/2015 | 1° de Dezembro | Defender | ||
07/2013 - 06/2014 | Atlético CP | Defender | ||
01/2012 - 06/2013 | Lourinhanense | Defender | ||
07/2011 - 12/2011 | CD Pinhalnovense | Defender | ||
01/2011 - 06/2011 | GD Bragança | Defender | ||
07/2010 - 12/2010 | Canical | Defender | ||
07/2008 - 06/2010 | Eléctrico FC | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda Liga | 11 | 0 | 6 | 5 | 1 | 4 | 0 | 0 | » Liga II-Matches | |||
Taça | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | » Taça-Matches | |||
∑ | 12 | 0 | 7 | 5 | 1 | 5 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup Qual. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Afr. Cup QF-Matches | |||
∑ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |